PRO-Assembly Tools: Oil Pulse Tools
Series
RZ40
RZ20
RZ4014 OIL PULSE
- low vibration, low reaction, and speedy fastening.
- INDUSTRIAL OIL PULSE TECHNOLOGY Connecting the Oil Pulse Unit directly to brushless motor, low noise,
New designed built-in cooling fan reduces heat of pulse unit contributing to stable operation.
INNOVATIVE COOLING TECHNOLOGY (Patent-Pending)
- Mechanically adjust Auto Shut-off torque.
Built-in OK/NG Data Storage up to 1000 tightening cycles, Data Communication & Extraction using USB-Dongle or DR002. ADJUSTABLE PRECISION SHUT-OFF FUNCTION
| WIRELESS DATA | COMMUNICATION |
|---|
RZ2013 OIL PULSE
Tightening Torque Adjustment
DR002 & DR001 Connection Availability
- INDUSTRIAL OIL PULSE TECHNOLOGY Connecting the Oil Pulse Unit directly to brushless motor, low noise, low vibration, low reaction, and speedy fastening.
New designed built-in cooling fan reduces heat of pulse unit contributing to stable operation.
INNOVATIVE COOLING TECHNOLOGY (Patent-Pending)
- Mechanically adjust Auto Shut-off torque.
Built-in OK/NG Data Storage up to 1000 tightening cycles, Data Communication & Extraction using USB-Dongle or DR002. ADJUSTABLE PRECISION SHUT-OFF FUNCTION
| WIRELESS DATA COMMUNICATION |
|---|
Oil Pulse Tools
SPECS COMPARISON WITH OTHER BRANDS
※1; Max Value at Hard Joint
| Models | Torque Ranges ※ 1 | Weight *excl. Battery | Tightening Number/Min. 2 ※ | Tightening Number/ Charge ※ 2 | Vibration | Noise | Overall Length | Overall Height *incl. battery | Free Speed |
|---|---|---|---|---|---|---|---|---|---|
| (N ・ m) | (kg) | (Bolt) | (Bolt) | (m/s 2 ) | (dB) | (mm) | (mm) | (rpm) | |
| RZ2013-D-WR30 | 12~30 | 1.25 | 8 | 1040@2ah 2000@4ah | <2 | 80 | 190 | 239 | 1,500~6,000 |
| RZ2013-3-WR40 | 15~40 | 1.2 | 8 | 1136@2ah 2056@4ah | <2 | 80 | 192 | 239 | 1,500~6,000 |
| UBX-T60 | 18~36 | 1.25 | 8 | 330@2ah 750@4ah 14.4v | / | / | 179 | / | 4,800 |
| YZ-T800 | 15 ~ 35 | 1.1 | 8 | 800 | <2.5 | 76 | 166 | 248 | 4,800 |
| RZ2013-3-WR50 | 35~50 | 1.38 | 6 | 464@2ah 768@4ah | <2 | 80 | 210 | 239 | 1,500~6,000 |
| UBX-T70 | 25-55 | 1.28 | 8 | 250@2ah 570@4ah 14.4v | / | / | 187 | / | 4,800 |
| YZ-T900 | 30 ~ 50 | 1.2 | 6 | 700 | <2.5 | 78 | 173 | 248 | 4,800 |
| UBX-T80 | 35~65 | 1.4 | 5 | 480@3ah 18v | / | / | 193 | / | 4,800 |
| YZ-T950 | 40 ~ 60 | 1.2 | 5 | 650 | <2.5 | 79 | 173 | 248 | 4,800 |
- Tightening Number / Minute
Testing Condition
- Tightening time: 0.5 + 1 second stop
- Test Joint: Hard Joint
- Room Temperature: 30℃
- Operation per one minute: (0.5sec. tightening + 1sec. Stop Interval) X Number of bolts + Remaining time (60-1.5X No. of bolt) stop.
RZ4014-WR90 at 90Nm testing Operation per one minute:
(0.5sec. tightening + 1 sec. stop Interval) x 5 bolts, 52.5 sec. stop
DATA RZ4014
Non-Transducer Parameters
setting
Note: Only 'OK/NG' For RV2047, RV2048, RV2017/27/37, RZ4012, and RZ4014 since the tools does not have any transducer to sense torque and angle value.
Tools Monitor Mode
Actual Data testing
RZ2013-D-WR30: 22 Nm, M8, 8bolt/min
- 2000 bolts / 20V 4.0Ah Battery
- 1040 bolts / 20V 2.0Ah Battery
Testing Condition
- Tightening time: 0.5 + 1 second stop
- Test Joint: Hard Joint
- Room Temperature: 30℃
- Operation per one minute: (0.5sec. tightening + 1sec. Stop Interval) X 8 Bolts + (48 seconds) stop.
- Tool temperature rising is less than 15 ℃
DATA RZ4014
RZ4014-WR90: 90Nm M14. 5bolt/min.
M8
- The tool has been turned until the end and released half a turn (set on maximum torque).
- The pulse time is set to 1 second.
- Test M8 soft combination and record the date of 30 tightenings.
- B2027LA 2.0Ah Battery back is being used
PERFORMANCE ON SOFT JOINT
RZ2013-3-WR50
| RZ2013-WR50---Tool No.3 M8 Soft Joint | |||||
|---|---|---|---|---|---|
| No. | Torque / Pulse | Torque / Pulse | Torque / Pulse | Torque / Pulse | Torque / Pulse |
| 1-5 | 30.7 Nm/12 | 30.0 Nm/12 | 30.7 Nm/12 | 29.4 Nm/12 | 29.1 N-m / 12 |
| 6-10 | 29.6 Nm/12 | 31.7 Nm/12 | 30.9 Nm/12 | 29.7 Nm/12 | 29.2N-m / 11 |
| 11-15 | 29.2 Nm/12 | 29.7 Nm/12 | 31.1 Nm/12 | 31.3 Nm/12 | 31.0N-m / 12 |
| 16-20 | 30.3 Nm/12 | 30.8 Nm/12 | 31.3 Nm/12 | 33.0 Nm/14 | 31.9N-m / 13 |
| 21-25 | 33.8 Nm/13 | 31.9 Nm/13 | 31.2 Nm/13 | 30.3 Nm/14 | 31.8N-m / 13 |
| 26-30 | 30.1 Nm/12 | 33.1 Nm/13 | 31.8 Nm/12 | 33.2 Nm/14 | 33.7N-m / 13 |
| RZ2013-WR50---Tool No.2M8 Soft Joint | |||||
|---|---|---|---|---|---|
| No. | Torque / Pulse | Torque / Pulse | Torque / Pulse | Torque / Pulse | Torque/Pulse |
| 1-5 | 33.6 Nm/ 14 | 30.7 Nm/14 | 32.8 Nm/15 | 31.7 Nm/14 | 31.5 Nm/ 14 |
| 6-10 | 33.5 Nm/ 14 | 35.3 Nm/15 | 34.9 Nm/14 | 32.4 Nm/14 | 33.1 Nm/ 14 |
| 11-15 | 33.6 Nm/ 14 | 31.0 Nm/14 | 33.5 Nm/14 | 34.8 Nm/14 | 33.7 Nm/ 14 |
| 16-20 | 32.7 Nm/ 13 | 32.2 Nm/13 | 32.5 Nm/14 | 34.9 Nm/14 | 34.4 Nm/ 14 |
| 21-25 | 31.8 Nm/ 14 | 35.6 Nm/15 | 32.9 Nm/14 | 34.6 Nm/14 | 36.3 Nm/ 14 |
| 26-30 | 32.3 Nm/ 14 | 31.1 Nm/15 | 34.3 Nm/15 | 34.3 Nm/15 | 34.4 Nm/ 14 |
M8
- The tool has been turned until the end and released half a turn (set on maximum torque).
- The pulse time is set to 1 second.
- Test M8 soft combination and record the date of 30 tightenings.
- B2027LA 2.0Ah Battery back is being used
PERFORMANCE ON SOFT JOINT
RZ2013-3-WR40
| RZ2013-3-WR40---Tool No.3 M8 Soft Joint | |||||
|---|---|---|---|---|---|
| No. | Torque / Pulse | Torque / Pulse | Torque / Pulse | Torque / Pulse | Torque / Pulse |
| 1-5 | 22.5 Nm/12 | 26.2 Nm/12 | 23.5 Nm/12 | 23.9 Nm/12 | 22.3 Nm/12 |
| 6-10 | 24.0 Nm/12 | 24.4 Nm/11 | 24.0 Nm/12 | 23.4 Nm/11 | 25.2 Nm/12 |
| 11-15 | 24.4 Nm/11 | 25.2 Nm/12 | 22.4 Nm/12 | 23.8 Nm/11 | 26.7 Nm/12 |
| 16-20 | 23.9 Nm/11 | 26.9 Nm/13 | 25.2 Nm/13 | 24.4 Nm/11 | 25.0 Nm/11 |
| 21-25 | 27.0 Nm/13 | 26.3 Nm/12 | 25.1 Nm/11 | 24.6 Nm/12 | 26.5 Nm/13 |
| 26-30 | 25.3 Nm/12 | 26.1 Nm/11 | 26.6 Nm/12 | 27.5 Nm/13 | 27.2 Nm/12 |
RZ2013-3-WR40---Tool No.1 M8 Soft Joint
| No. | Torque / Pulse | Torque / Pulse | Torque / Pulse | Torque / Pulse | Torque / Pulse |
|---|---|---|---|---|---|
| 1-5 | 21.9 Nm/10 | 24.4 Nm/ 11 | 24.7 Nm/ 11 | 24.1 Nm/12 | 25.2 Nm/11 |
| 6-10 | 24.0 Nm/11 | 24.2 Nm/ 12 | 24.4 Nm/ 11 | 23.3 Nm/11 | 22.3 Nm/11 |
| 11-15 | 25.9 Nm/12 | 22.6 Nm/ 11 | 25.0 Nm/ 11 | 25.6 Nm/11 | 25.2 Nm/11 |
| 16-20 | 25.3 Nm/11 | 26.1 Nm/ 12 | 25.7 Nm/ 12 | 26.1 Nm/13 | 24.3 Nm/11 |
| 21-25 | 25.7 Nm/12 | 21.5 Nm/12 | 26.4 Nm/12 | 25.8 Nm/12 | 27.2 Nm/12 |
| 26-30 | 26.0 Nm/12 | 26.1 Nm/ 11 | 24.1 Nm/ 11 | 25.7 Nm/13 | 26.5 Nm/12 |
RZ2013-3-WR40(Tool No.1)
RZ2013-3-WR40(Tool No.3)
Cmk: 1.43 (Tolerance: 25% /Target Torque: 25Nm) CV: +/-6%
M8
- The tool has been turned until the end and released half a turn (set on maximum torque).
- The pulse time is set to 1 second.
- Test M8 soft combination and record the date of 30 tightenings.
- B2027LA 2.0Ah Battery back is being used
PERFORMANCE ON SOFT JOINT
RZ2013-D-WR30
| RZ2013-D-WR30---Tool No.9 M8Soft Joint | |||||
|---|---|---|---|---|---|
| No. | Torque / Pulse | Torque / Pulse | Torque / Pulse | Torque / Pulse | Torque / Pulse |
| 1-5 | 19.4 Nm/10 | 21.2 Nm/10 | 22.1 Nm/11 | 20.8 Nm/10 | 18.7 Nm/ 10 |
| 6-10 | 19.1 Nm/10 | 22.5 Nm/11 | 21.1 Nm/10 | 22.5 Nm/10 | 21.8 Nm/ 10 |
| 11-15 | 22.1 Nm/10 | 21.0 Nm/10 | 22.6 Nm/10 | 22.7 Nm/10 | 23.5 Nm/ 11 |
| 16-20 | 22.0 Nm/12 | 22.7 Nm/10 | 23.3 Nm/11 | 22.5 Nm/11 | 23.4 Nm/ 11 |
| 21-25 | 22.1 Nm/10 | 21.8 Nm/11 | 21.6 Nm/10 | 23.1 Nm/12 | 23.8 Nm/ 12 |
| 26-30 | 22.5 Nm/11 | 22.7 Nm/10 | 24.3 Nm/12 | 25.0 Nm/12 | 23.5 Nm/ 11 |
| RZ2013-D-WR30---Tool No.7 M8Soft Joint | |||||
|---|---|---|---|---|---|
| No. | Torque / Pulse | Torque / Pulse | Torque / Pulse | Torque / Pulse | Torque / Pulse |
| 1-5 | 22.1 Nm/10 | 20.1 Nm/11 | 19.5 Nm/10 | 20.5 Nm/11 | 20.6 Nm/10 |
| 6-10 | 17.6 Nm/10 | 19.5 Nm/10 | 17.7 Nm/10 | 18.8 Nm/10 | 19.5 Nm/10 |
| 11-15 | 18.2 Nm/10 | 20.2 Nm/10 | 18.9 Nm/10 | 18.7 Nm/10 | 20.1 Nm/10 |
| 16-20 | 20.1 Nm/11 | 22.4 Nm/11 | 19.9 Nm/10 | 20.3 Nm/11 | 21.8 Nm/11 |
| 21-25 | 20.0 Nm/10 | 20.5 Nm/11 | 20.7 Nm/10 | 20.3 Nm/10 | 20.0 Nm/10 |
| 26-30 | 20.9 Nm/10 | 20.5 Nm/11 | 21.3 Nm/11 | 22.9 Nm/12 | 20.5 Nm/11 |
RZ2013-D-WR30(Tool No.7) : Cmk: 1.30 (Tolerance: 25%/Target Torque: 20Nm)
RZ2013-D-WR30(Tool No.9):
METHOD OF TESTING
- The initial tightening height of the bolt will affect the torque. The torque tester manufacturer recommends adjusting and testing the torque with the bolt flat. During the tightening process, the friction coefficient of the bolt will increase due to the change of the hand-held angle, and the strike frequency will increase. , resulting in torque variation.
- The start switch design of RZ2013 is two-stage---allowing the operator to slowly start the tool and align it with the hole position. However, in the process of using a torque tester, the tool needs to work at full speed to truly reflect the tool output torque.
Remark:
*When you have an abnormality, you can remove the washers or bolts to verify conditions. This means that a new set of gaskets or bolts will be used for further test.
*URYU washers will gradually deform and become flattened over time and usage. Usually professional users will have a spare set of bolts that can be replaced in case of breakage, so as not to affect production.
*The calibration is performed on the strain gauges in the main machine. The 3/8' & 1/2' probes or soft-joint bolts used in the machine are not being calibrated. These are all consumables.
TESTING ON URYU TORQUE TESTER
UDT-200A
Service and Maintenance
| Component | Recommended First level Maintenance | Status |
|---|---|---|
| Oil Change | 100,000 - 120,000 cycles or 6 months (whichever comes first) on soft joint 200,000 - 250,000 cycles or 6 months (whichever comes first) on hard joint | Distributor can purchase their own equipment to perform oil changes. |
| ORING (No. 60) | 100,000 - 120,000 cycles on soft joint 200,000 - 250,000 cycles on hard joint | Distributor can purchase parts by themselves for material replacement operations. |
| Back support ring (miter) (No. 61) | ||
| Oil screw (No. 62) |
RZ4014-WR90 Pulse Unit Exploding Diagram
- First Level Maintenance
Second Level Maintenance
| Component | Recommended Second level Maintenance | Status |
|---|---|---|
| Hydraulic cylinder internal spring group QL SPINDLE | Second or Third oil change | Maintenance requires press and assembly experience. It is recommended to return to Durofix Taiwan HQ |
THANKYOU