SIMPLY PRODUCTIVE WITH CONNECTIVITY.
CORDLESS PRECISION FASTENING SYSTEMS
QX CONNECT SERIES ™
Taking total control of your fastening process doesn't have to be complicated. Our comprehensive QX Connect Series™ family of fastening systems deliver simple, flexible and capable solutions for all of your assembly requirements. No matter the industry or application, you can count on Ingersoll Rand as a trusted partner to help you get the job done right.
DIFFERENT, BY DESIGN
WHAT DOES THIS MEAN TO ME?
WHAT DOES THIS MEAN TO ME?
ICON IDENTIFIERS
Compatibility Reference
EASILY IMPLEMENT CHANGE
- n Save on selection, training and installation costs
- n Easy to use, ergonomic designs
- n Simple to order, fast delivery
MEET YOUR REQUIREMENTS
- n Easy line integration and rebalancing
- n Multiple product options
- n Connectivity options enable fast programming
- n Performance that optimizes your productivity
- n Durable designs, lower cost of ownership
- n Advanced diagnostics identify problems and enhance safety
www.ingersollrand.com
SIMPLY PRODUCTIVE WITH CONNECTIVITY
FLEXIBLE The innovative QX Connect Series™ is simple for anyone to use. It offers flexibility because of its feature-rich configurations, and can manage everything from data and fast programming to modifications on your line. The QX Connect Series™ increases productivity and lowers costs - all at a price you can afford.
SIMPLE
- n Multi-function display module for quick setup and feedback
- n Compact, lightweight and ergonomically balanced so the operator can work without restraints
- n The intuitive INSIGHT Connect app will help you stay productive & mobile on the plant floor via Bluetooth or wired connection.
FLEXIBLE
- n Provides up to 32 fully programmable configurations on a single tool, reducing costs and workspace clutter
- n Fast and intuitive programming makes the tool easily adaptable to any needed changes on your assembly line
- n Cordless and portable, allowing for effortless movement around your facility
CAPABLE
- n At the heart of every tool is the closed-loop transducer control that delivers precise torque and accurate, traceable results
- n Available in a variety of configurations, including pistol grip, angle wrench, multiplied, and ETS
- n Wireless & Bluetooth communication options enable flexible line integration, remote monitoring and simple system programming across a plant-wide network
- n Manage cycle data, control the process, receive system status alerts and implement configuration adjustments in real time with INSIGHTqcx™ using Ethernet, Fieldbus and digital I/O
SIMPLE
FLEXIBLE
CAPABLE
QX CONNECT SERIES ™ FEATURES
www.ingersollrand.com
HOW TO SELECT THE RIGHT TOOL
When it comes to fastening, non-transducerized tools don't stand a chance.
The QX Connect Series™ line of products give you closed-loop control of your fastening process, and the ease of mobiity with different connectivity options . Each and every tool allows for programmable tightening strategies to deliver higher quality fastened joints and a level of control that is unmatched by other solutions. The diversity of the QX Series™ lineup offers a simple, flexible and capable solution for any fastening need.
Symbol Key:
USB symbol =USB Communication Bluetooth symbol= Bluetooth Communication Wifi Symbol =Zigbee Communication
QXBN
QXBD
QXXN
QXXD
All models available in the following configuration:
QXF-USB Communication, No Wireless Functionality QXB-Bluetooth Only QXX- 802.15.4 Zigbee & Bluetooth QXW-Wifi
QXF SERIES CORDLESS TOOLS
QXF offers superior transducerized control and operator feedback in a way that is easy to use and simple to setup. This unique series features 32 tightening configuration that can be programmed via USB using the INSIGHT Connect app. All QXF tools have no wireless communication and can only be programmed via USB using the INSIGHT Connect app.
FEATURES
- n 32 tightening configuration
- n Transducerized for precise torque measurement
- n Closed-loop control of torque, speed and degrees of rotation
- n Simple to program via USB using the INSIGHT Connect app
- n Visual operator feedback using green, yellow and red lights
- n Programmable preventative maintenance alarms
- n Maintenance indicator for troubleshooting and diagnostics
- n 1200 cycles of data storage - accessible via the INSIGHT Connect app
- n Comes with a Display and a No-display option
- n Visual torque validation on display tool models
SIMPLE
FLEXIBLE
CAPABLE
www.ingersollrand.com
QXB SERIES CORDLESS TOOLS
The versatile QXB series feature 32 tightening configurations, offering the ability to consolidate the number of tools needed in your bag or bench. The series also enhances the feedback provided from the tool by displaying th measured torque or angle results to the operator. The QXB models further add Bluetooth connectivity & program the tools via USB or wireless using the INSIGHT™ Connect app.
32 in 1
FEATURES
- n Flexibility to utilize the same tool on multiple applications
- n Program 32 PSETs configurations into one tool
- n Visual torque validation on display
- n Transducerized for precise torque measurement
- n Closed-loop control of torque, speed and degrees of rotation
- n Flexible Connectivity options with Bluetooth for simple programming using the INSIGHT Connect app or back of tool programming.
- n Visual operator feedback using green, yellow and red lights
- n Programmable preventative maintenance alarms
- n Maintenance indicator for troubleshooting and diagnostics
- n 1200 cycles of data storage
FLEXIBLE
The easy to use QXX has the unique ability to integrate with line control systems for error proofing and data collection. The series also allows remote monitoring and integration with standard fastening system accessories. The QXX models communicate utilizing Zigbee wireless connectivity & tool programming may also utilize the INSIGHT™ Connect App.
FEATURES
- n With INSIGHTqcx ™ , complete integration into plant wide Ethernet network, for increased productivity and control
- n Remote access and integrated data collection capability
- n Use of INSIGHTqcx ™ enables transmission of tightening data and line control integration via Ethernet, Fieldbus or I/O
- n Flexibility to utilize the same tool on multiple applications
- n Program 32 configurations into one tool
- n Visual torque validation on display
- n Transducerized for precise torque measurement
- n Closed-loop control of torque, speed and degrees of rotation
- n Simple to program via USB cable or back of tool programming
- n Visual operator feedback using display screen and green and red lights
- n Programmable preventative maintenance alarms
- n Maintenance indicator for troubleshooting and diagnostics
www.ingersollrand.com
QX CONNECT ETS SERIES
Reducing the torque reaction in your fastening process doesn't have to be complicated. Control and ergonomics, not compromise - that is what the QX ETS is all about. The QX ETS offers all the capabilities found in the QX Connect Series™ platform, with less the torque reaction.
What is ETS (Ergonomic Tightening System)
ETS stands for 'Ergonomic Tightening System'. QX + ETS delivers all the performance and control features of the standard QX Series™ precision fastneing tools, with an improved erogomic benefit. It significantly reduces the average amount of fouce experienced by the operator during the tightening process.
FEATURES
- n Ergonomically enhanced motor control algorithm significantly reduces the average force experienced by the operator during the tightening process
- n Red foot label provides clear indication of ETS tool identity vs standard QX tool
- n Continuously flashing purple light above keypad provides operator assurance that ETS is ACTIVE
- n All the capability of the QX platform, without the torque reaction
- n Common software and battery platform for simple integration
- n ETS features are available for all QX Connect models and available in pistol grip, low torque angle and high torque angle
- n Onboard 'pulse' counter supports proper optimization and application of ETS tools on ideal applications (10 pulses or less per cycle)
This enables the operator to stay in control and in the 'power zone', reducing the chance for injury casued by quick, excessive movement.
Performance Mode, with medium energy pulses, is the best all-purpose mode.
Productivity Mode, with the highest energy pulses, is the fastest mode. Ideal for soft joints or when high production rates are required.
When ETS is Active, the operator's arm movement is limited to a series of smaller movements instead of one large movement.
SIMPLE SETUP
In addition to standard direct drive mode, each tool configuration can be independently programmed to utilize one of the three available single-parameter ETS modes, simplifying setup:
Ergonomic Mode , with the lowest energy pulses, is ideal for hard joints or when arm, wrist or tool angles are most difficult.
QX LIMITLESS SERIES
CONTINUOUS CONNECTIVITY. CORDLESS CONTROL.
Ingersoll Rand's QX Connect Series™ has been instrumental in helping more organizations take control of their fastening processes through its simple, flexible, and capable performance. Now, with the introduction of the QX Limitless platform we're adding 'connected, controlled, and compliant' to the bottom line. Dualband communication technology deliver a seamless, uninterrupted connection-and across a greater communication range than other cordless fastening systems can offer.
Connectivity • Complete Control • Confidently Secure
FEATURES
- n Dual Band Communication 2.4Ghz and 5 Ghz
- n 2.4 Ghz and 5Ghz Auto Switching
- n Multiple Cybersecurity authentication
- n Setup WIFI configuration using INSIGHT Net Desktop APP or INSIGHT™ Connect App
- n Transducerized for Precise torque measurement
- n Closed- loop control of torque, speed and degree of rotation
- n Program 32 Configuration on one tool
- n Visual Torque validation on display
- n With INSIGHTqcx™ complete integration to plant wide Ethernet network, for increased productivity and control
- n Connect up to 10 Tools with INSIGHTqcx™ Controller
www.ingersollrand.com
QXWD LIMITLESS SERIES
WHY QX Limitless?
CONNECTIVITY
The QX Limitless platform enhances seamless, plant-wide connectivity across a broader range where access points share the same SSID and password. Incorporating dual band communication technology, the system helps to eliminate communication breakdowns in high-traffic work zones to ensure no loss in production.
- Dual Band Communication seamlessly switches between 2.4 and 5 Ghz Band
- Reduces Limitation of Communication distance between Tools and Controller
CONFIDENTLY SECURE
QX Limitless delivers greater confidence, connecting with the devices you need and, just as importantly, NOT the ones you don't need. As a single product, it complies with multiple IT cybersecurity regulations, increasing data protection, restricting access to non-authorized devices, and providing ease of adoption across more systems.
COMPLETE CONTROL
The QX Limitless limits your hardware footprint by connecting more tools on a single platform. This fast, reliable system delivers greater control over more tools, delivering quick, complete data transfer between devices and reducing installation costs. Plus, your tools are ready for the next cycle much sooner, ensuring increased production efficiency.
- Connect Up to 10 Tools with INSIGHTqcx™ Controller
- Upto 40% reduction in Hardware footprint
- Faster data Transfer
SPECIFICATIONS
| Product Family | QXWD |
|---|---|
| Torque Range | 0.8-80 Nm |
| Tool Configuration | Pistol and Angle |
| Wireless Communication | WLAN + ZigBee + BLE |
| Band | 2.4 and 5 Ghz (Dual Band) |
| Security Authentication | WPA/WPA2, EAP-TLS, EAPTTLS,PEAP |
| Ergonomic Tightening System | Optional |
| Tool Display | Available |
| Communication Range | 50 Meters + on 2.4 Ghz |
| Tools on INSIGHTqcx™ | Upto 10 Tools |
QX MULTIPLIER GEN 1
The innovative QX Series™ Cordless Torque Multiplier will reduce your fastening time and cost, while ensuring repeatable accuracy for all torque-critical joints. Designed with a premium gearbox and an efficient, time-tested closed-loop transducer, the Torque Multiplier is world-class in quality, control and programmable configurations to maximize your productivity.
FEATURES
- n A multi-function display module allowing for quick setup and feedback on every QX Series™ tool
- n User-programmable parameters such as torque, angle and batch count reduce the number of tools needed when multiple applications are required
- n Maintenance indicator for troubleshooting and diagnostics
- n Simple programming methods make the tool easily adaptable for various applications
- n Pistol and angle configurations available
REACTION ARMS
Ingersoll Rand ® offers the following variety of reaction arms for different applications. Reaction arms are available in both 52 mm and 72 mm spline drives, depending the on the size of the gearbox.
Cranked, 45 or 90 degrees
Straight, aluminum or steel (multiple lengths available)
Plate and pin (multiple lengths available)
Double-sided
Sliding yoke, paddle and yoke assembly (multiple lengths available)
Blank welding ring
www.ingersollrand.com
INSIGHT ™ CONNECT APP
Once installed, the INSIGHT™ Connect app can operate offline, so it functions in large facilities or other locations where Internet signal loss may be a problem, reducing downtime and maximizing ease of use. The INSIGHT Connect App is a perfect companion to complement QX Connect Series ™ tools*. With Bluetooth capability, the INSIGHT Connect App can communicate wirelessly via Bluetooth with the QX Connect tools.
The INSIGHT ™ Connect app will help you stay productive, mobile and in control of your fastening process. It programs any Ingersoll Rand ® QX Connect Series ™ tool without the need for additional technical training, special software, plant network permissions or a laptop computer. Working from a smartphone or tablet, operators can use the app to quickly program the torque and angle control configurations on these closed-loop, transducerized tools.
You can quickly perform key tasks with your mobile device, including:
SIMPLE
- ■ Common Setting & General Tool Setup
- ■ Multiple Language Support
- ■ Retrieve Cycle Log and Share via Email
- ■ Audit Logs
- ■ Error Codes with Description
FLEXIBLE
- ■ Program All Standard QX Platform Tool
- ■ Clone- Back Up and Restore
- ■ Save and Load Configurations
- ■ Firmware Update
- ■ Virtual tool programming
CAPABLE
- ■ Program Torque, Angle, Speed
- ■ Multiple Configurations
- ■ Multiple Step Programming
- ■ End of Run (EOR) data on App
- ■ Calibration and Cp/Cpk
- ■ Programming via Bluetooth
CUSTOMIZE FOR SPECIAL APPLICATIONS
QX PISTOL SPECIAL HEAD ADAPTER
The QX Pistol Special Head Adapter is the perfect solution to simply increase the flexibility of your QX pistol screwdriver. Using this adapter leverages the closed-loop capability of the QX tool to the most unique applications. The adapter helps manufacturers meet the requirements of applications where restricted access requires a custom head to reach the fastener. Common applications requiring a special head adapter, include assembling aircraft wings or installing door hinges on cars and trucks. SIMPLE
www.ingersollrand.com
INSIGHTqcx™ CONTROLLER
THE POWER TO REDUCE COSTS & INCREASE FLEXIBILITY
When trying to achieve simple manufacturing goals in a complex manufacturing world, understanding the fastening process doesn't have to be complicated. The new Ingersoll Rand ® INSIGHTqcx ™ is different, by design. This cordless controller is designed to be easy to use and integrate, while providing a common platform to meet your assembly requirements worldwide.
With the new Multi Tools Controller (MTC) software option, you also have the ability to control up to 6 tools with just one INSIGHTqcx ™ controller. Ingersoll Rand's innovative solution with our QX Series ™ & INSIGHTqcx ™ MTC controller provides some of the best value available on the market, with one of the lowest total costs of ownership & cost per spindle available.
EXPERTISE NOT REQUIRED
WHAT DOES THIS MEAN TO ME?
HOW DOES INGERSOLL RAND PROVIDE VALUE?
EASILY IMPLEMENT CHANGE
- n Save on selection, training and installation costs
- n Reduce errors and downtime
- n Remove user dependencies
- n Intuitive, visual programming interface
- n Plug and play accessories and protocols
- n Integrated backup and recovery
- n Bundled controller options
- n Easy Wireless Pairing (up to 6 tools with MTC option)
- n Tightening configurations can be shared between tools (MTC)
SIMPLY INSIGHTFUL
The controller's web-based software eliminates device dependencies and enables full programming capability with any device that can run an internet browser, including smart phones, tablets or computers. The INSIGHTqcx™ controller is easy to integrate with the manufacturing line, provides flexible logic controls for job sequencing and helps reduce line rebalancing costs through a simple and intuitive user interface.
MEET YOUR REQUIREMENTS
- n Reduce line rebalancing costs
- n Easy line integration
- n Remove device dependency
- n Web based programming use any operating system via any browser
- n Meets current industry communication needs
- n Integrated logic controls
- n Easy hardware and software upgrades
- n Onboard wireless energy scan
- n Get the job right, every time
- n Assurance via traceability
- n Optimize your productivity
- n Touch screen interface
- n Optimal cycle data storage: 500,000 results & trace
- n Robust audit and system logs
- n Advanced tightening strategies and features
- n Onboard diagnostics
- n Integrated statistical process controls
CONTROL MULTIPLE TOOLS WITH
1 CONTROLLER (with MTC option)
www.ingersollrand.com
SYSTEM ACCESSORIES
We offer a wide range of accessories that offer ease of use and flexibility to meet your specific application needs. QX Precision Fastening Systems are compatible with a variety of plug and play accessories to maximize productivity for your manufacturing line.
ACCESSORIES FOR ANY APPLICATION
- n Battery chargers
- n Battery packs
- n Boots
- n Bit selector trays
IQV40™ Series 40V, 2.5Ah - Battery Charger BC1161
IQV40™ Series 40V, 2.5Ah - Lithium-Ion Battery Pack
- n Socket selector trays
- n Suspension bales
- n Auxiliary handles
- n Selector tray cables
IQV20™ Series 20V Battery Charger BC1121
IQV20™ Series 20V, 5.0Ahr Lithium-Ion Battery BL2022
- n Torque testers
- n Spring balancers
- n Socket kits
Socket Selector Tray
Torque Tester
IQV20™ Series 20V, 5.6Ah Sustainable LithiumIon Battery BL2023
Suspension Bale
QX CONNECT SERIES ™
QXBD
| Model: Pistol | Torque in-lbs | Torque Nm | rpm | Weight lbs (kg) | Length in (mm) | Side to center distance in (mm) | Voltage | Drive | Communications | Communication Type | Display Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QXBD2PT004PQ04 | 7-35 | 0.8-4 | 1,500 | 2 (0.91) | 8.48 (215.4) | 0.8-1.0 (20.3-26.0) | 20V | 1/4' Quick Change | Via USB Cable | Bluetooth Only | YES |
| QXBD2PT004PS04 | 7-35 | 0.8-4 | 1,500 | 2 (0.91) | 8.2 (208.3) | 0.8-1.0 (20.3-26.0) | 20V | 1/4' Square | Via USB Cable | Bluetooth Only | YES |
| QXBD2PT004PS06 | 7-35 | 0.8-4 | 1,500 | 2 (0.91) | 8.35 (212) | 0.8-1.0 (20.3-26.0) | 20V | 3/8' Square | Via USB Cable | Bluetooth Only | YES |
| QXBD2PT008PQ04 | 14-70 | 1.6-8 | 1,150 | 2 (0.91) | 8.48 (215.4) | 0.8-1.0 (20.3-26.0) | 20V | 1/4' Quick Change | Via USB Cable | Bluetooth Only | YES |
| QXBD2PT008PS04 | 14-70 | 1.6-8 | 1,150 | 2 (0.91) | 8.2 (208.3) | 0.8-1.0 (20.3-26.0) | 20V | 1/4' Square | Via USB Cable | Bluetooth Only | YES |
| QXBD2PT008PS06 | 14-70 | 1.6-8 | 1,150 | 2 (0.91 | 8.35 (212) | 0.8-1.0 (20.3-26.0) | 20V | 3/8' Square | Via USB Cable | Bluetooth Only | YES |
| QXBD2PT012PQ04 | 21-106 | 2.4-12 | 750 | 2 (0.91) | 8.48 (215.4) | 0.8-1.0 (20.3-26.0) | 20V | 1/4' Quick Change | Via USB Cable | Bluetooth Only | YES |
| QXBD2PT012PS04 | 21-106 | 2.4-12 | 750 | 2 (0.91) | 8.2 (208.3) | 0.8-1.0 (20.3-26.0) | 20V | 1/4' Square | Via USB Cable | Bluetooth Only | YES |
| QXBD2PT012PS06 | 21-106 | 2.4-12 | 750 | 2 (0.91) | 8.35 (212) | 0.8-1.0 (20.3-26.0) | 20V | 3/8' Square | Via USB Cable | Bluetooth Only | YES |
| QXBD2PT018PQ04 | 32-159 | 3.6-18 | 500 | 2 (0.91) | 8.48 (215.4) | 0.8-1.0 (20.3-26.0) | 20V | 1/4' Quick Change | Via USB Cable | Bluetooth Only | YES |
| QXBD2PT018PS06 | 32-159 | 3.6-18 | 500 | 2 (0.91) | 8.35 (212) | 0.8-1.0 (20.3-26.0) | 20V | 3/8' Square | Via USB Cable | Bluetooth Only | YES |
| Angle | |||||||||||
| QXBD2AT005PQ04 | 9-44 | 1.0-5 | 1,213 | 3 (1.14) | 21.73 (552) | 0.36 (9.2) | 20V | 1/4' Quick Change | Via USB Cable | Bluetooth Only | YES |
| QXBD2AT010PS06 | 18-89 | 2.0-10 | 936 | 2.6 (1.18) | 20.67 (525) | 0.49 (12.5) | 20V | 3/8' Square | Via USB Cable | Bluetooth Only | YES |
| QXBD2AT015PS06 | 27-133 | 3.0-15 | 600 | 2.6 (1.18) | 20.67 (525) | 0.49 (12.5) | 20V | 3/8' Square | Via USB Cable | Bluetooth Only | YES |
| QXBD2AT018PQ04 | 32-159 | 3.6-18 | 500 | 2.8 (1.27) | 24.34 (542) | 0.51 (13) | 20V | 1/4' Quick Change | Via USB Cable | Bluetooth Only | YES |
| QXBD2AT018PS06 | 32-159 | 3.6-18 | 500 | 2.8 (1.27) | 24.34 (542) | 0.51 (13) | 20V | 3/8' Square | Via USB Cable | Bluetooth Only | YES |
| QXBD2AT027PS06 | 330 | 3.7 | 21.73 (552) | 0.67 (17) | 3/8' Square | Via USB Cable | Bluetooth Only | YES | |||
| Angle | 48-239 ft-lbs | 5.4-27 | (1.68) | 20V | |||||||
| QXBD5AT020PS06 | 2.95-14.75 4.40-22.10 | 4.0-20 6.0-30 | 1,045 775 | 5 (2.04) 4.8 (2.18) | 22.74 (577.7) 22.91 (581.8) | 0.52 (13.1) 0.68 (17.2) | 40V 40V | 3/8' Square 3/8' Square | Via USB Cable Via USB Cable | Bluetooth Only Bluetooth Only | YES YES |
| QXBD5AT030PS06 QXBD5AT030PS08 | 4.40-22.10 | 6.0-30 | 775 | 4.8 (2.18) | 22.91 (581.8) | 0.68 (17.2) | 40V | 1/2' Square | Via USB Cable | Bluetooth Only | YES |
| QXBD5AT035PS06 | 5.20-25.80 | 7.0-35 | 640 | 4.8 (2.18) | 22.91 (581.8) | 0.68 (17.2) | 40V | 3/8' Square | Via USB Cable | Bluetooth Only | YES |
| QXBD5AT035PS08 | 5.20-25.80 | 7.0-35 | 640 | 4.8 (2.18) | 22.91 (581.8) | 0.68 (17.2) | 40V | 1/2' Square | Via USB Cable | Bluetooth Only | YES |
| QXBD5AT040PS08 | 5.90-29.50 | 8.0-40 | 545 | 5 (2.27) | 23.07 (586.1) | 0.85 (21.6) | 40V | 1/2' Square | Via USB Cable | Bluetooth Only | YES |
| QXBD5AT080PS08 | 8.80-59.0 | 5 (2.27) | 23.07 (586.1) | 0.85 (21.6) | 1/2' Square | Via USB Cable | Bluetooth Only | ||||
| 12.0-80 | 375 | 40V | YES | ||||||||
| QXFN | |||||||||||
| QXFN2PT004PQ04 Pistol | 7-35 | (0.8-4) | 1,500 | 2.0 (0.91) | 8.48 (215.4) | 0.8-1.0 (20.3-26.0) | 20V | 1/4' Quick Change | Via USB Cable | Via USB Cable | NO |
| QXFN2PT004PS04 | 7-35 | (0.8-4) | 1,500 | 2.0 (0.91) | 8.2 (208.3) | 0.8-1.0 (20.3-26.0) | 20V | 1/4' Square | Via USB Cable | Via USB Cable | NO |
| QXFN2PT004PS06 | 7-35 | (0.8-4) | 1,500 | 2.0 (0.91) | 8.35 (212) | 0.8-1.0 (20.3-26.0) | 20V | 3/8' Square | Via USB Cable | Via USB Cable | NO |
| QXFN2PT008PQ04 | 14-70 | (1.6-8) | 1,150 | 2.0 (0.91) | 8.48 (215.4) | 0.8-1.0 (20.3-26.0) | 20V | 1/4' Quick Change | Via USB Cable | Via USB Cable | NO |
| QXFN2PT008PS04 | 14-70 | (1.6-8) | 1,150 | 2.0 (0.91) | 8.2 (208.3) | 0.8-1.0 (20.3-26.0) | 20V | 1/4' Square | Via USB Cable | Via USB Cable | NO |
| QXFN2PT008PS06 | 14-70 | (1.6-8) | 1,150 | 2.0 (0.91) | 8.35 (212) | 0.8-1.0 (20.3-26.0) | 20V | 3/8' Square | Via USB Cable | Via USB Cable | NO |
| QXFN2PT012PQ04 | 21-106 | (2.4-12) | 750 | 2.0 (0.91) | 8.48 (215.4) | 0.8-1.0 (20.3-26.0) | 20V | 1/4' Quick Change | Via USB Cable | Via USB Cable | NO |
| QXFN2PT012PS04 | 21-106 | (2.4-12) | 750 | 2.0 (0.91) | 8.2 (208.3) | 0.8-1.0 (20.3-26.0) | 20V | 1/4' Square | Via USB Cable | Via USB Cable | NO |
| QXFN2PT012PS06 | 21-106 | (2.4-12) | 750 | 2.0 (0.91) | 8.35 (212) | 0.8-1.0 (20.3-26.0) | 20V | 3/8' Square | Via USB Cable | Via USB Cable | NO |
| QXFN2PT018PQ04 | 32-159 | (3.6-18) | 500 | 2.0 (0.91) | 8.48 (215.4) | 0.8-1.0 (20.3-26.0) | 20V | 1/4' Quick Change | Via USB Cable | Via USB Cable | NO |
| QXFN2PT018PS06 | 32-159 | (3.6-18) | 500 | 2.0 (0.91) | 8.35 (212) | 0.8-1.0 (20.3-26.0) | 20V | 3/8' Square | Via USB Cable | Via USB Cable | NO |
| Angle | |||||||||||
| QXFN2AT005PQ04 | 9-44 | (1.0-5) | 1213 | 2.5 (1.14) | 21.73 (552) | 0.36 (9.2) | 20V | 1/4' Quick Change | Via USB Cable | Via USB Cable | NO |
| QXFN2AT010PS06 | 18-89 | (2.0-10) | 936 | 2.6 (1.18) | 20.67 (525) | 0.49 (12.5) | 20V | 3/8' Square | Via USB Cable | Via USB Cable | NO |
| QXFN2AT015PS06 | 27-133 | (3.0-15) | 600 | 2.6 (1.18) | 20.67 (525) | 0.49 (12.5) | 20V | 3/8' Square | Via USB Cable | Via USB Cable | NO |
| QXFN2AT018PQ04 | 32-159 | (3.6-18) | 500 | 2.8 (1.27) | 24.34 (542) | 0.51 (13) | 20V | 1/4' Quick Change | Via USB Cable | Via USB Cable | NO |
| QXFN2AT018PS06 | 32-159 | (3.6-18) | 500 | 2.8 (1.27) | 24.34 (542) | 0.51 (13) | 20V | 3/8' Square | Via USB Cable | Via USB Cable | NO |
| QXFN2AT027PS06 | 48-239 | (5.4-27) | 330 | 3.7 (1.68) | 21.73 (552) | 0.67 (17) | 20V | 3/8' Square | Via USB Cable | Via USB Cable | NO |
| Angle | ft-lbs | ||||||||||
| QXFN5AT020PS06 | 2.95-14.75 | (4.0-20) | 1045 | 4.5 (2.04) | 22.74 (577.7) | 0.52 (13.1) | 40V | 3/8' Square | Via USB Cable | Via USB Cable | NO |
| QXFN5AT030PS06 | 4.40-22.10 | (6.0-30) | 775 | 4.8 (2.18) | 22.91 (581.8) | 0.68 (17.2) | 40V | 3/8' Square | Via USB Cable | Via USB Cable | NO |
| QXFN5AT030PS08 | 4.40-22.10 | (6.0-30) | 775 | 4.8 (2.18) | 22.91 (581.8) | 0.68 (17.2) | 40V | 1/2' Square | Via USB Cable | Via USB Cable | NO |
| QXFN5AT035PS06 | 5.20-25.80 | (7.0-35) | 640 | 4.8 (2.18) | 22.91 (581.8) | 0.68 (17.2) | 40V | 3/8' Square | Via USB Cable | Via USB Cable | NO |
| QXFN5AT035PS08 | 5.20-25.80 | (7.0-35) | 640 | 4.8 (2.18) | 22.91 (581.8) | 0.68 (17.2) | 40V | 1/2' Square | Via USB Cable | Via USB Cable | NO |
| QXFN5AT040PS08 | 5.90-29.50 | (8.0-40) | 545 | 5.0 (2.27) | 23.07 (586.1) | 0.85 (21.6) | 40V | 1/2' Square | Via USB Cable | Via USB Cable | NO |
| QXFN5AT080PS08 | 8.80-59.0 | (12.0-80) | 375 | 5.0 (2.27) | 23.07 (586.1) | 0.85 (21.6) | 40V | 1/2' Square | Via USB Cable | Via USB Cable | NO |
www.ingersollrand.com
QXBN/QXFD
| Model: Pistol | Torque in-lbs | Torque Nm | rpm | Weight lbs (kg) | Length in (mm) | Side to center distance in (mm) | Voltage | Drive | Communications | Communication Type | Display Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QXBN2PT004PQ04 | 7-35 | (0.8-4) | 1,500 | 2.0 (0.91) | 8.48 (215.4) | 0.8-1.0 (20.3-26.0) | 20V | 1/4' Quick Change | Via USB Cable | Bluetooth Only | NO |
